Ginetta G15 Tech Guide | ||
Construction | Rear engine, rear wheel drive, all independent suspension, square tube/sheet steel frame, glass reinforced plastic body. dimensions | |
Engine/transmission | As Imp Sport | |
Front suspension | As Triumph Spitfire save the following dimensions: | |
Front wheel alignment | Parallel to 1/8" toe in. | |
Camber angle | 0 - 0.5 degree negative (more for competition with adjustable top wishbones) | |
Castor | 7 degrees | |
King pin inclination | 9 degrees | |
Rear suspension | As for Hillman Imp | |
Rear wheel alignment | Parallel to 3/16" toe in. | |
Camber angle | 1.5-2 degrees negative. Some Ginetta replacement chassis give more, does not seem to be a problem. | |
steering | 3.7 turns lock to lock, 24ft turning circle. | |
Front brakes | Girling disc: 9" diameter 14.5 sq. inches of lining operating on 197 square inches of disc. | |
Rear brakes | 8" diameter drum, 1.5" wide 38 square inches of lining operating on 75.4 square inches of drum. | |
Electrical | ||
Battery | 12v negative earth, 32 amp/hr capacity | |
Fuses | 2 | |
Dynamo | 1 separate regulator/output | |
Alternator | (see Alternator topic) | |
Lamps | Lucas sealed beam headlamps. Fit halogens and a relay if possible. | |
Wheels and tyres | ||
1 | Very early: 13 x 3.5" steel Dunlop C41 Crossply 5.20-13 | |
2 | 13 x 4" or 13 x 4.5" steel 13 x 4.5" alloy Cosmic Mk 1 or Mk II Dunlop SP68 Radials 145-13 | |
3 | Very late: Exacton alloy wheels Dunlop SP68 155-13 radials | |
GH option | 13 x 5" Minilight style wheels stick to 165/70 tyres for road use | |
Dimensions/Capacities | ||
Wheelbase | 82" | |
Track - front | 49" | |
Track - rear | 48.75" | |
Weight | 1176lbs dry | |
Length | 144.5" | |
Width | 57" | |
Height | 44.5" | |
Max load | 380lbs | |
Engine oil | 6 pints | |
Gearbox oil | 4.5 pints | |
Steering rack | 0.25 pints | |
Coolant | 14 pints | |
Fuel tank - early | 5.5 gallons | |
Fuel tank - late | 4.5 gallons | |
Performance (≈) | 875cc | 998cc |
0-60mph | 12.5 seconds | 9 seconds |
Standing quarter mile | 18.8 seconds | 17 seconds |
50-70mph | 16.9 seconds | ? |
Top speed | 100mph | 115mph |
Fuel consumption | 50mpg | 40mpg |
This guide was extracted from the database built up over many years of driving, racing, maintaining and restoring these cars. It is provided here in good faith but with no guarantees. It's up to you to check that any information or ideas are applicable and safe in your application. |
. |
.. advertise • get the digest • email us • chassis/bodywork • brakes+ • suspension • steering • speedo • cooling • electrics • engine/gearbox |
Email: ntc@nearthecoast.com Text: 07970 865730 Pester: 01728 723306 |