just a sec ... just a sec ...

near  th

e c0ast

.c0m

  
SEO search nearthecoast on Googlenearthecoast on Facebooknearthecoast on Twitternearthecoast on Alamynearthecoast on flickrBuy us a coffee A to Z of villages and towns nearthecoast Our pix on that there Facebook 
earlier nearthec • house sales • Suffolk myths • Suffolk • Norfolk
email us • A to Z • near the coast • 

house sales

 

House Sales Update July 2024 House sales around near the coast

78 BEECH ROAD, Aldeburgh, IP17 1FP £370,000 Apr 10 2024

2 WARNES MEADOW, Bedfield, IP13 7JH £555,000 Jan 03 2024

TYES COTTAGE, 15 LOW STREET, Brandeston, IP13 7AN £515,000 Dec 14 2023

TYES COTTAGE, 15 LOW STREET, Brandeston, IP13 7AN £475,000 Mar 25 2022
FORGE HOUSE LOW STREET, Brandeston, IP13 7AN £600,000 Mar 25 2022
THE PARTRIDGES MILL LANE, Brandeston, IP13 7AP  £695,000 Sep 16 2022
QUEENS HEAD THE STREET, Brandeston, IP13 7AD £155,000 Jun 24 2021  

7 POND PIECE, Brandeston, IP13 7AW £370,000 Apr 30 2021  

OLD RECTORY OLD RECTORY ROAD, Brandeston, IP13 8LA £2,975,000 Jun 21 2021

THE FORGE THE STREET, Brundish, IP13 8BL £430,000 Jun 24 2021  

POTASH FARM THE STREET, Brundish, IP13 8BL £1,500,000 Apr 29 2022

1 FIRS COTTAGE STRADBROKE ROAD, Brundish, IP13 8BG £312,500 May 02 2023

LARKSPUR COTTAGE THE THOROUGHFARE, Brundish, IP13 8BB £550,000 Dec 20 2023

29 MILL LANE, Campsea Ashe, IP13 0PL £255,000 Jan 29 2024

WELL HOUSE , Carlton, IP17 2QH £410,000 Dec 21 2023

7 BEDFIELD ROAD, Earl Soham, IP13 7SQ £200,000 Mar 08 2024

10 CASTLE BROOKS, Framlingham, IP13 9SF £337,000 Apr 26 2024
1 DANFORTH DRIVE, Framlingham, IP13 9HH £271,000 Apr 12 2024
521 DOUBLE STREET, Framlingham, IP13 9BN £208,000 Apr 16 2024

1 CHAPEL LANE, Great Glemham, IP17 2DW £150,000 Jan 25 2024

2 SANDY LANE, Hoo, IP13 7QL £495,000 Oct 26 2023
FULLERS , Hoo Green, IP13 7QT £675,000 Dec 15 2023

MOAT BARN , Hoo, IP13 7QW  £1,000,000 Sep 29 2022

20 BEAUMONT COTTAGES, Kelsale, IP17 2NW £255,525 Dec 22 2023
6 DENNYS LANE, Kelsale, IP17 2PD £145,666 Apr 02 2024
25 EAST VIEW, Kelsale, IP17 2NT £265,000 Jan 15 2024

BRACKONDALE SCHOOL ROAD, Knodishall, IP17 1UA £375,000 Mar 25 2024

THE MILL HOUSE MILL ROAD, Knodishall, IP17 1YS £355,000 Mar 21 2022

1 POST OFFICE ROAD, Knodishall, IP17 1UG £205,000 Aug 26 2022

4 BILLINGFORD GROVE, Laxfield, IP13 8FQ £450,000 Feb 29 2024
19 BILLINGFORD GROVE, Laxfield, IP13 8FQ £600,000 Feb 05 2024
11 TALBOT ROAD, Laxfield, IP13 8FP £545,000 Mar 15 2024
17 TALBOT ROAD, Laxfield, IP13 8FP £325,000 Dec 18 2023
19 TALBOT ROAD, Laxfield, IP13 8FP £365,000 Mar 14 2024

1 ADAMS CLOSE, Melton, IP12 1TR £380,000 Apr 26 2024

CHURCH COTTAGE HACKNEY ROAD, Peasenhall, IP17 2HN £475,000 Dec 20 2023

2 HUNGARIAN CLOSE, Pettistree, IP13 0NS £280,000 Apr 26 2024

GROVEBURY HOUSE MAIN ROAD, Pettistree, IP13 0HH £315,000 Jun 22 2021  

11 OBSERVERS ROAD, Pettistree, IP13 0FD £395,000 Feb 09 2024
20 OBSERVERS ROAD, Pettistree, IP13 0FD £295,000 Feb 29 2024
29 OBSERVERS ROAD, Pettistree, IP13 0FD £390,000 Feb 29 2024

PALEGATE COTTAGE , Pettistree, IP13 0NJ  £742,500 Oct 06 2022

78 BEECH ROAD, Saxmundham, IP17 1FP £370,000 Apr 10 2024
66 FAIRFIELD ROAD, Saxmundham, IP17 1BB £365,000 Mar 14 2024

SEVERALLS FARM SEVERAL ROAD, Saxtead Green, IP13 9QN £400,000 Jan 10 2024

2 BLYTH VILLAS, Sweffling, IP17 2BW £340,000 Jan 29 2024

51 BROAD ROAD, Wickham Market, IP13 0RL £255,000 Dec 20 2023

THE CRESCENT, Wickham Market, IP13 0RX £255,000 Mar 22 2024

20 WILLOW GREEN, Worlingworth, IP13 7LP £199,000 Nov 17 2023

SNIPE COTTAGE, 3 BROOK STREET, Woodbridge, IP12 1BE £500,000 Apr 26 2024
WILD FIELD NEW QUAY LANE, Woodbridge, IP12 1BJ £125,000 May 08 2024

House Sales Update March 2024 House sales around near the coast

LOW FARM DOG LANE, Bedfield, IP13 7EQ £1,150,000 Sep 15 2023
3 TYES CORNER, Bedfield, IP13 7PQ  £600,000 Jul 29 2022
2 WARNES MEADOW, Bedfield, IP13 7JH £555,000 Jan 03 2024

HONEY POT LODGE ALDECAR LANE, Benhall, IP17 1HN £1,109,407 Aug 31 2022

SHOTTS MEADOW MAIN ROAD, Benhall, IP17 1FY  £515,000 Nov 01 2022

9 MEADOW WALK, Benhall, IP17 1JR £215,000 Dec 18 2023

OAK COTTAGE KILN LANE SOUTH, Benhall, IP17 1HA £415,000 Jul 21 2022

70 SILVERLACE GREEN, Benhall, IP17 1JH £220,000 Jul 29 2022

CRANSFORD HALL , Bruisyard, IP17 2DY £2,735,000 Jul 31 2023

1 SAXTEAD ROAD, Dennington, IP13 8AP £295,000 Apr 28 2023
17 ST JOHNS STREET, Dennington, IP12 1EB £335,000 Jan 25 2024

OSIER HOUSE SAXTEAD ROAD, Dennington, IP13 8AP £620,000 Feb 21 2023

BLUE ANCHOR HOUSE THE STREET, Dennington, IP13 8JF  £410,000 Jul 29 2022
CHAPTER ONE THE STREET, Dennington, IP13 8JF £240,000 Oct 13 2023
COSMOS THE STREET, Dennington, IP13 8JF £592,500 Mar 03 2022
GRANGE HOUSE THE STREET, Dennington, IP13 8JF  £1,175,000 May 04 2022

THE COACH HOUSE THE SQUARE, Dennington, IP13 8AB £250,000 Apr 06 2022

Framlingham

RISE HOLME, 1A CHURCH CLOSE, Kelsale, IP17 2PA £500,000 Jun 23 2023

84 BEAUMONT COTTAGES, Kelsale, IP17 2NW £161,000 Aug 05 2022

THE OLD MANOR HOUSE BRIDGE STREET, Kelsale, IP17 2PG £3,000,000 Feb 14 2021

WHIMBRELS CARLTON ROAD, Kelsale, IP17 2NP £438,000 Mar 28 2022

25 EAST VIEW, Kelsale, IP17 2NT £265,000 Jan 15 2024
FIR TREE FARM MAIN ROAD, Kelsale, IP17 2RH £752,610 Jul 17 2023

AMBLESIDE ROSEMARY LANE, Kelsale, IP17 2QT £465,000 May 05 2023

RED HOUSE FARM MAIN ROAD, Kelsale, IP17 2RG £962,500 Aug 19 2022

1 THE GREEN, Saxtead, IP13 9QE £276,500 Jan 14 2022

SEVERALLS FARM HOUSE SEVERAL ROAD, Saxtead, IP13 9QN £400,000 Jan 10 2024

SAN REMO CHURCH ROAD, Snape, IP17 1QG £450,000 Jun 29 2021  
8 THE COURTYARD, Snape, IP17 1FB £418,000 Dec 05 2023

12 SAXONFIELDS, Snape, IP17 1QA £350,000 Mar 11 2022
THE SMUGGLERS SNAPE BRIDGE, Snape, IP17 1SR  £295,000 Nov 07 2022

ROSE TREE COTTAGES 3 THE STREET, Snape, IP17 1SH £260,000 Nov 17 2023

2 BLYTH VILLAS, Sweffling, IP17 2BW £340,000 Jan 29 2024

THE SPINNEY, Sweffling, IP17 2BL  £668,800 Aug 10 2022

Wickham Market

WALNUT TREE FARM LAXFIELD ROAD, Wilby, IP13 8LP £813,000 Jun 29 2021  

HILL VIEW COTTAGE CARRS HILL, Wilby, IP13 8NE £370,000 Jun 11 2021  

9 JUBILEE CLOSE, Wilby, IP13 8DQ £240,000 Apr 28 2021  

3 JUBILEE CLOSE, Wilby, IP13 8DQ £150,000 Apr 16 2021  

1 BLACKSMITHS PIGHTLE, Wilby, IP13 8JB £485,000 Apr 08 2021  

1 NOYES AVENUE, Wilby, IP13 8EB £200,000 Mar 12 2021  

CORNER HOUSE STRADBROKE ROAD, Wilby, IP13 8BQ £275,000 Jan 29 2021

ONE FIRS COTTAGE STRADBROKE ROAD, Wilby, IP13 8BG £312,500 May 02 2023

Woodbridge

House Sales Update January 2024 House sales around near the coast

ARLTON ROOKERY CLAYHILLS ROAD, Carlton, IP17 2NN £1,275,000 Jun 28 2021  

CARLTON PARK INDUSTRIAL ESTATE, Carlton, IP17 2NL £180,000 May 31 2022

1C RONALD LANE, Carlton, IP17 2NL £200,000 Nov 15 2023

POACHERS POCKET ROSEMARY LANE, Carlton , IP17 2QS £256,000 Jul 19 2021

Earl Soham

PEEL HOUSE MAIN ROAD, Marlesford, IP13 0AZ £450,000 Feb 17 2021

SHELL COTTAGE MAIN ROAD, Marlesford, IP13 0AG £455,000 Jun 29 2022

3 MILL LANE, Marlesford, IP13 0AJ £300,000 Nov 06 2023

THE RED HOUSE , Monewden, IP13 7DF £1,800,000 Sep 14 2023

GRANARY BARN FRIDAY STREET, Monewden, IP13 7BU £395,000 Sep 03 2021

Peasenhall

6 MAISIES MEADOW, Worlingworth, IP13 7JL £280,000 Jun 24 2022

EVERGREEN CHURCH ROAD, Worlingworth, IP13 7NU £420,000 Feb 12 2021
12 MAISIES MEADOW, Worlingworth, IP13 7JL £195,000 Jul 30 2021

1 OLD MILL CLOSE, Worlingworth, IP13 7BF  £730,000 Oct 28 2022

RED HOUSE COTTAGE SHOP STREET, Worlingworth, IP13 7HX £527,000 Jul 29 2022

CHEQUERS SHOP STREET, Worlingworth, IP13 7HX £440,000 Jan 31 2022
MILL COTTAGE SHOP STREET, Worlingworth, IP13 7HT £373,000 Feb 05
THE SCHOOL HOUSE SHOP STREET, Worlingworth, IP13 7HX £377,000 Feb 04 2021
THE SWAN INN SWAN ROAD, Worlingworth, IP13 7HZ £222,000 Mar 23 2022

20 WILLOW GREEN, Worlingworth, IP13 7LP £199,000 Nov 17 2023

House Sales Update November/August/June 2023 House sales around near the coast

ALLUMS YARD, Badingham, IP13 8JS £315,000 Feb 08 2023
THE BOWLING GREEN, Badingham, IP13 8LX  £655,000 Jun 10 2022
HILL VIEW COTTAGE CARRS HILL, Badingham, IP13 8NE £370,000 Jun 11 2021
GLEBE COTTAGE HOLLOW LANE, Badingham, IP13 8LZ £190,000 Apr 08 2022
2 POUND GREEN COTTAGES, Badingham, IP13 8LU £475,000 Sep 10 2021  

WALNUT TREE FARM LAXFIELD ROAD, Badingham, IP13 8LP £813,000 Jun 29 2021  

MILL HOUSE MILL ROAD, Badingham, IP13 8LF £832,000 Feb 24 2021
BROADS MEADOW MILL ROAD, Badingham, IP13 8LD £630,000 Dec 14 2021
ARILLAS ORCHARD RISE, Badingham, IP13 8LN £625,000 Oct 20 2021

AVONDALE, Dallinghoo, IP13 0LF  £960,000 Oct 28 2022

KAREN CLOSE, Dallinghoo, IP13 0LA £695,000 Feb 28 2022

MOAT FARM , Dallinghoo, IP13 0HJ £1,475,000 Aug 11 2021  

THE OLD BARN , Dallinghoo, IP13 0JR £1,025,000 Jul 15 2022

CAMBRIDGE COTTAGE WOOD LANE, Dallinghoo, IP13 0LW £650,000 Feb 18 2021

37 CHURCH ROAD, Little Glemham, IP13 0BG £190,000 Nov 11 2022

GROVEBURY HOUSE CHURCH ROAD, Little Glemham, IP13 0BG £405,000 May 27 2021  

GOTHIC HOUSE BRUISYARD ROAD, Rendham, IP17 2AH £825,000 Oct 28 2022
GARDEN HOUSE BRUISYARD ROAD, Rendham, IP17 2AH £735,000 Sep 09 2022

CHURCH FARM , Rendham, IP17 2AZ £600,000 Nov 11 2021
CORNER HOUSE, Rendham, IP17 2AZ £630,000 Mar 10 2021
THE WHITE HORSE PUBLIC HOUSE, Rendham, IP17 2AF £365,000 May 13 2021

FARNHAM ROAD, Snape Watering, IP17 1QW £715,000 Jul 10 2023

House Sales Update January 2023 House sales around near the coast

4 LONG ROW, Hacheston, IP13 0DU  £305,000 Oct 21 2022

FLOCKY COTTAGE MARLESFORD ROAD, Hacheston, IP13 0DP £669,000 May 23 2022
3 THE STREET, Hacheston, IP13 0DW £275,000 Mar 24 2022

ROSE COTTAGE THE STREET, Hacheston, IP13 0DT £425,000 Aug 30 2022
CHURCH COTTAGE THE STREET, Hacheston, IP13 0DN £590,000 Aug 05 2022

1 PARK FARM COTTAGES, Sibton, IP17 2LZ £550,000 Aug 26 2022

House Sales Update November 2022 House sales around near the coast

HIGH HAVEN CHAPEL LANE, Charsfield, IP13 7PX £700,000 Feb 23 2022

HILL TOP COTTAGE CHAPEL LANE, Charsfield, IP13 7PX £621,840 Feb 11 2021

13 SOUTH VIEW, Charsfield, IP13 7PZ £230,000 Jul 08 2022

2 MISSION COTTAGES, Lower Hacheston, IP13 0PF £600,000 Aug 19 2022

BALAFAYLE COTTAGE , Monk Soham, IP13 7HB £471,250 Jun 14 2022

TIMBERS MAIN ROAD, Stratford St Andrew, IP17 1LF £455,000 Sep 02 2022

House Sales Update October 2022 House sales around near the coast

MERRIEWINDS, Brabling Green, IP13 9JD £950,000 Jul 25 2022

10 WICKHAM MARKET ROAD, Easton, IP13 0ET £46,500 Jul 04 2022

CLARE COTTAGE CHASES LANE, Friston, IP17 1PJ £375,000 Jun 30 2022

THE CIDER HOUSE, 82 MILL ROAD, Friston, IP17 1PH £505,000 Jul 29 2022

House Sales Update September 2022

CORNER BUNGALOW NORTH GREEN, North Green, IP17 2RN £550,000 Mar 14 2022

TUDOR COTTAGES SANDY LANE, Sternfield, IP17 1HR £310,000 May 26 2022

House Sales Update June 2022

GRANARY BARN FRIDAY STREET, Cretingham, IP13 7BU £395,000 Sep 03 2021

1 CHURCH FIELD, Kettleburgh, IP13 7RJ £135,000 Apr 30 2021  

CORNER COTTAGE, Kettleburgh, IP13 7JX £387,500 Jun 30 2021

SAXTEAD HOUSE, Saxtead Green, IP13 7SN £675,000 Jan 22 2021

House Sales Update October 2021

ASHCROFT ASHE ROW, Campsea Ashe, IP13 0PS £545,000 May 19 2021  

2 PARK CORNER, Letheringham, IP13 0LY £242,500 May 04 2021

A to Z of villages and towns nearthecoast near the coast • email us • advertise

.


..
A to Z of villages and towns nearthecoastadvertiseget the digestemail us near the coast • earlier nearthec • house sales • Suffolk myths • Suffolk • Norfolk

Email: ntc@nearthecoast.com

Text: 07970 865730

Pester: 01728 723306