just a sec ... just a sec ...

near  th

e coast

com

  
SEO search nearthecoast on Googlenearthecoast on Facebooknearthecoast on Twitternearthecoast on Alamynearthecoast on flickrBuy us a coffee A to Z of villages and towns nearthecoast Our pix on that there Facebook  ... a bit Suffolk
buy us a coffeesite map • Woodbridge • 

house sales

 

Woodbridge House Sales House sales around near the coast

16 BREDFIELD ROAD, Woodbridge, IP12 1JA  £525,000 Aug 04 2022
58A BREDFIELD ROAD, Woodbridge, IP12 1JE  £375,000 Jun 30 2021

SNIPE COTTAGE, 3 BROOK STREET, Woodbridge, IP12 1BE £500,000 Apr 26 2024

21 CHURCH STREET, Woodbridge, IP12 1DS £280,000 Nov 01 2023

4 DEBEN ROAD, Woodbridge, IP12 1AZ  £385,000 Apr 11 2022

3 ELMHURST COURT, Woodbridge, IP12 1HB £232,500 Aug 12 2022
5 ELMHURST COURT, Woodbridge, IP12 1HB £170,000 Oct 20 2023
22 ELMHURST COURT, Woodbridge, IP12 1HB £200,000 Apr 23 2021

5 FAYREFIELD ROAD, Woodbridge, IP12 1NX  £380,000 Aug 11 2021  

2 GLADSTONE ROAD, Woodbridge, IP12 1EF  £800,000 Aug 23 2022

PARK LANE HOUSE HACKNEY TERRACE, Woodbridge, IP12 1NS  £425,000 Jul 30 2021

39 HAUGH LANE, Woodbridge, IP12 1LA £245,000 Nov 07 2023

34 HAUGHGATE CLOSE, Woodbridge, IP12 1LQ  £450,000 Aug 25 2021  

1 LACHLAN GREEN, Woodbridge, IP12 1HE £245,000 Apr 08 2024

FIRSIDE MELTON HILL, Woodbridge, IP12 1AX £635,000 Apr 19 2024

24 NEW STREET, Woodbridge, IP12 1DX  £299,000 Aug 06 2021  

10 NORTH HILL, Woodbridge, IP12 1HH  £460,000 Aug 03 2022

15 OLD MALTINGS COURT, Woodbridge, IP12 1AE  £153,000 Aug 22 2022

24 ORCHARD CLOSE, Woodbridge, IP12 1LD  £250,000 Jul 09 2021  

8 ST JOHNS TERRACE, Woodbridge, IP12 1HP £325,000 Jan 08 2024

4 ST JOHNS STREET, Woodbridge, IP12 1EB  £750,000 Aug 05 2022

17 ST JOHNS STREET, Woodbridge, IP12 1EB £335,000 Jan 25 2024

5 SUFFOLK PLACE, Woodbridge, IP12 1XB  £185,000 Nov 07 2022
9 SUFFOLK PLACE, Woodbridge, IP12 1XB £125,000 Jan 03 2024
34 SUFFOLK PLACE, Woodbridge, IP12 1XB  £140,000 Mar 08 2022
36 SUFFOLK PLACE, Woodbridge, IP12 1XB  £140,000 Mar 04 2022
38 SUFFOLK PLACE, Woodbridge, IP12 1XB  £103,000 Nov 11 2022

RIVER COTTAGE SUN LANE, Woodbridge, IP12 1EG  £403,000 Oct 21 2022

3 THOROUGHFARE, Woodbridge, IP12 1AA  £80,000 Mar 04 2022
17 THOROUGHFARE, Woodbridge, IP12 1AA  £430,000 Aug 13 2021  
48 THOROUGHFARE, Woodbridge, IP12 1AL  £350,000 Mar 23 2022
66A THOROUGHFARE, Woodbridge, IP12 1AL  £200,000 Jun 20 2022
69 THOROUGHFARE, Woodbridge, IP12 1AH  £348,750 Aug 02 2021  

26 VICTORIA ROAD, Woodbridge, IP12 1EJ  £945,000 Jul 29 2022
58 VICTORIA ROAD, Woodbridge, IP12 1EL  £695,000 Mar 16 2021
79 VICTORIA ROAD, Woodbridge, IP12 1EL  £445,000 Oct 18 2022

A to Z of villages and towns nearthecoast Woodbridge • email us • advertise

.


..
A to Z of villages and towns nearthecoastadvertiseget the digestemail us Woodbridge • earlier in Woodbridge • house sales • Melton • Ufford • Hollesley

Email: ntc@nearthecoast.com

Text: 07970 865730

Pester: 01728 723306